Founded in 2000, Bahria University is a non-profit public higher education institution located in the urban environment of the metropolis of Islamabad (population range 1,000,000-5,000,000 inhabitants), Islamabad CT. This institution also has branches in the following places: Karachi, Lahore. Officially recognized by the Pakistan Higher Education Commission, Bahria University (BU) is a large coeducational Pakistani higher education institution. Bahria University (BU) offers courses and programs leading to officially recognized higher education degrees such as bachelor’s degrees in various areas of study. BU also offers various academic and non-academic facilities and services to students, including a library, housing, financial aid and/or scholarships, as well as administrative services.
Bahria University Undergraduate Programs
Business School
Management Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Accounting and Finance | 4 Years | 138 | Islamabad/Karachi |
BS Economics | 4 Years | 133 | Islamabad |
BS in Economics and Finance | 4 Years | 144 | Karachi |
BS Supply Chain Management | 4 Years | 135 | Islamabad/Karachi |
Business Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor in Business Administration | 4 Years | 135 | Islamabad/Karachi |
Bachelor in Business Administration | 2 Years | 76 | Islamabad/Karachi |
Management Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor in Business Administration | 4 Years | 135 | Lahore |
Bachelor in Business Administration | 2 Years | 76 | Lahore |
Electrical Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor of Electrical Engineering (Electronics/Telecom/Power Stream) | 4 Years | 138 | Islamabad/Karachi |
Software Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor of Software Engineering | 4 Years | 134 | Islamabad/Karachi |
Computer Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelor of Computer Engineering | 4 Years | 136 | Islamabad/Karachi |
All Engineering programs are accredited by PEC.
Computer Science
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Computer Science | 4 Years | 133 | Islamabad/Lahore/Karachi |
Bachelor of science in Artificial Intelligence – BS AI | 4 Years | 130 | Islamabad/Karachi |
BS Information Technology | 4 Years | 133 | Islamabad/Lahore/Karachi |
Earth and Environmental Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Environmental Sciences | 4 Years | 135 | Islamabad/Karachi |
BS Geophysics | 4 Years | 135 | Islamabad |
BS Geology | 4 Years | 135 | Islamabad |
BS Geosciences | 4 Years | 135 | Karachi |
BS Remote Sensing & GIS | 4 Years | 135 | Karachi |
Clinical Psychology
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Psychology | 4 Years | 132 | IPP (Karachi)/Islamabad/Lahore |
Humanities & Social Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
Bachelors in Social Sciences | 4 Years | 138 | Islamabad/Karachi |
BS English | 4 Years | 133 | Islamabad/Karachi |
BS Public Health (BSPH) | 4 Years | 133 | Islamabad/Karachi |
Maritime Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
BS Maritime Business and Management | 2 Years | 78 | Karachi |
BS Maritime Business and Management | 4 Years | 135 | Karachi |
Medical & Dental Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MBBS | 5 Years | Annual System | Karachi |
BDS | 4 Years | Annual System | Karachi |
DPT – Doctor in Physical Therapy | 5 Years + (One Year House Job) | 10 Semesters | Karachi |
BS Nursing | 4 Years | 8 Semesters | Karachi |
BS Medical Laboratory Technology | 4 Years | Annual System | Karachi |
Bachelor of Science in Biotechnology | 4 Years | 8 Semesters | Karachi |
Medical Programs are recognized by PM&DC
Legal Studies
Degree | Duration | Campus |
---|---|---|
LLB | 5 Years | Islamabad |
Media Sciences
Degree | Duration | Campus |
---|---|---|
BS (Media Studies) | 4 Years | Islamabad/Karachi |
BS Television Broadcasting & Digital Media | 4 Years | Islamabad |
Bahria University Graduate Programs
Business School
Management Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Project Management (Weekend) | 1.5 Years | 33 | Islamabad |
MS Project Management (Weekend) | 1.5 Years | 33 | Karachi |
MS Supply Chain Management (Weekend) | 1.5 Years | 33 | Islamabad |
MS in Finance | 1.5 Years | 30 | Islamabad |
MS ( Finance) (Weekend) | 1.5 Years | 30 | Karachi |
MS in Islamic Banking & Finance | 1.5 Years | 30 | Islamabad |
MS Marketing & Sales (Weekend) | 1.5 Years | 33 | Islamabad |
MS Management Sciences | 1.5 Years | 33 | Karachi |
M Phil Management Sciences | 2 Years | 30 | Islamabad/Karachi |
MS Economics | 2 Years | 30 | Islamabad (Weekend) |
MS ( HRM and Organizational Psychology) | 2 Years | 36 | Karachi |
Business Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MBA | 2 Years | 60 | Islamabad/Karachi (Morning, Evening, Weekend) |
MBA | 1.5 Years | 30 | Islamabad/Karachi (Morning, Evening, Weekend) |
MBA ( Pharmaceutical and Health Management) (Weekend) | 2 Years | 60 | Karachi |
Management Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Project Management (Weekend) | 1.5 Years | 33 | Lahore |
MBA | 2 Years | 60 | Lahore (Weekend) |
MBA | 1.5 Years | 30 | Lahore (Weekend) |
Electrical Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Electrical Engineering | 2 Years | 30 | Islamabad/Karachi |
Software Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Software Engineering | 2 Years | 33 | Islamabad/Karachi |
MS Engineering Management | 2 Years | 33 | Islamabad |
Computer Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Computer Engineering | 2 Years | 33 | Islamabad |
Computer Science
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Data Science | 2 Years | 30 | Islamabad |
MS Computer Science | 2 Years | 33 | Islamabad/Karachi/ Lahore |
MS Telecom & Networking | 2 Years | 33 | Islamabad/Karachi |
MS Information Security | 2 Years | 33 | Islamabad |
MS Mathematics | 2 Years | 33 | Islamabad |
Media Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Media Studies | 2 Years | 30 | Islamabad/Karachi |
Earth & Environmental Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Geology | 2 Years | 30 | Islamabad |
MS Geophysics | 2 Years | 30 | Islamabad/Karachi |
MS Environmental Sciences | 2 Years | 30 | Islamabad/Karachi |
Clinical Psychology
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PMD (Post Magistral Diploma) | 1 Year | 36 | IPP – Karachi |
M Phil (Clinical Psychology, Educational Psychology, Organizational Psychology ) | 1-2 Years | 48 | IPP – Karachi |
MS (Clinical Psychology) | 2 Years | 39 | Islamabad/Karachi/Lahore |
Humanities & Social Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS International Relations | 2 Years | 30 | Islamabad |
MS (Applied Anthropology) | 2 Years | 30 | Islamabad |
Masters in Government and Public Policy | 2 Years | 30 | Islamabad |
Islamic Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Islamic Studies (Islam & Life) | 2 Years | 30 | Islamabad/Karachi |
Maritime Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MS Maritime Ports and Shipping Management | 2 Years | 36 | Karachi |
MS Maritime Trade and Logistics | 2 Years | 36 | Karachi |
Law
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
LLM | 2 Years | 30 | Islamabad |
LLM (International and Maritime Laws) | 2 Years | 30 | Islamabad |
Medical Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
MPhil ANATOMY | 2 Years | 30 | BU Medical & Dental College |
MPhil PATHOLOGY | 2 Years | 30 | BU Medical & Dental College |
MPhil PHARMACOLOGY | 2 Years | 30 | BU Medical & Dental College |
MPhil BIOCHEMISTRY | 2 Years | 30 | BU Medical & Dental College |
MPhil PHYSIOLOGY | 2 Years | 30 | BU Medical & Dental College |
Doctorate of Physical Therapy | 5 Years | 30 | BU Medical & Dental College |
Bahria University Doctorate Programs
Management Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD Management Sciences | 3 Years | 54 | Islamabad/Karachi/Lahore |
PhD | 3 Years | 54 | Karachi |
PhD Economics | 3 Years | 54 | Islamabad |
Humanities & Social Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD International Relations | 3 Years | 54 | Islamabad |
Electrical Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD Electrical Engineering | 3 Years | 54 | Islamabad/Karachi |
Software Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD Software Engineering | 3 Years | 54 | Islamabad/Karachi |
Computer Engineering
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD Computer Engineering | 3 Years | 54 | Islamabad |
Computer Science
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD Computer Science | 3 Years | 54 | Islamabad/Karachi/Lahore |
PhD Mathematics | 3 Years | 54 | Islamabad |
Media Studies
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD (Media Studies) | 3 Years | 54 | Islamabad |
Law
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD (Law) | 3 Years | 54 | Islamabad |
Earth & Environmental Sciences
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD (Environmental Sciences) | 3 Years | 54 | Islamabad/Karachi |
PhD Geology | 3 Years | 54 | Islamabad |
PhD Geophysics | 3 Years | 54 | Karachi |
Clinical Psychology
Degree | Duration | Credit Hrs | Campus |
---|---|---|---|
PhD (Professional Psychology, Educational Psychology, Organizational Psychology) | 3 Years | 75 | IPP – Karachi / Islamabad |
Fee Structure Undergraduate Programs
Fee Structure New Intake Fall – 2023 & Spring – 2023 – Undergraduate Programs
Description | NAME OF PROGRAMS | ||||||||||||||||||||
BBA Islamabad | BBA LHR/KHI | BS(A&F)/ BS (Eco) | BCE | BEE | BSE | BS (CS) | BS (IT) | BS (AI) | LLB | BS (Geo/Geophy/ES)/BS (Maritime) | BS (SS) | BS (Psy) | BS (Media Studies) | BS (Medical Lab Technology) | Doctor of Physical Therapy (DPT ) | BS (English) | BS (Public Health) | BS (Supply Chain Mgt.) | BS (Math) | BS (Remote Sensing & GIS) | |
4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 5.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 5.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | 4.0 Years | |
Credit Hours | 18 | 18 | 18 | 16 | 16 | 16 | 17 | 17 | 16 | 17 | 19 | 17 | 14 | 17 | 18 | 18 | 17 | 17 | 18 | 18 | 18 |
Rate Per Credit Hours Tuition Fee | 6,510 | 5,880 | 5,880 | 5,513 | 5,791 | 5,513 | 5,565 | 4,410 | 5,145 | 5,775 | 4,053 | 4,862 | 5,355 | 4,631 | 4,631 | 6,747 | 3,859 | 5,775 | 5,040 | 3,890 | 3,860 |
Tuition Fee Per Semester | 117,180 | 105,840 | 105,840 | 88,208 | 92,656 | 88,208 | 94,605 | 74,970 | 82,320 | 98,175 | 77,007 | 82,654 | 74,970 | 78,727 | 83,358 | 121,446 | 65,603 | 98,175 | 90,720 | 70,020 | 69,480 |
Admission Fee (One Time) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 15,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Degree Fee (One Time) * | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
House Job & Admin Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20,000 | – | – | – | – | – |
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 7,000 | 7,000 | 7,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 7,000 | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15,000 | – | – | – | – | – |
Registration Fee (One Time) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5,000 | – | – | – | – | – |
Total | 157,180 | 145,840 | 145,840 | 130,208 | 134,656 | 130,208 | 134,605 | 114,970 | 122,320 | 138,175 | 117,007 | 122,654 | 114,970 | 118,727 | 125,358 | 216,446 | 105,603 | 138,175 | 130,720 | 110,020 | 99,480 |
Fee Structure Graduate/Postgraduate Programs
Fee Structure New Intake Fall – 2023 & Spring – 2023
Bahria University Master Programs of Business Administration
Description | NAME OF PROGRAMS | |||||||||||||||||||
MBA | MBA Weekend | MBA Pharma (WK) | MBA Health Mgt. | MBA (L&MM) | MBA Maritime | EMBA (L&PM) | PGD (L&PM) | Diploma (Shipping Mgt) | Certificate Course | MBA Weekend Karachi Campus | ||||||||||
1.5 Years | 2.0 Years | 3.5 Year | 1.5 years | 2.0 years | 2.5 Years | 3.0 years | 2.5 Years | 2.5 Years | 3.0 Years | 1.5 Years | 2.5 Years | 3.0 years | 2.0 Years | 1.0 Years | 3.0 years | 1.5 years | 2.0 years | |||
Credit Hours | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 3 | 12 | 12 | 12 |
Rate Per Credit Hours Tuition Fee | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,843 | 5,570 | 5,570 | 5,570 | 5,570 | 5,570 | 5,570 | 2,835 | 2,100 | 5,500 | 5,565 | 5,565 | 5,565 |
Tuition Fee Per Semester | 87,645 | 87,645 | 87,645 | 87,645 | 87,645 | 70,116 | 70,116 | 70,116 | 66,840 | 66,840 | 66,840 | 66,840 | 66,840 | 66,840 | 34,020 | 37,800 | 16,500 | 66,780 | 66,780 | 66,780 |
Admission Fee (One Time) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 5,550 | 8,000 | 1,000 | 21,000 | 21,000 | 21,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 5,550 | 5,000 | – | 10,000 | 10,000 | 10,000 |
Degree Fee (One Time) * | 10,000 | – | – | 10,000 | – | – | – | – | – | – | 10,000 | – | – | – | 5,000 | – | – | – | 10,000 | – |
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 3,350 | 3,000 | 3,000 | 5,000 | 5,000 | 5,000 |
Total | 137,645 | 127,645 | 127,645 | 137,645 | 127,645 | 110,116 | 110,116 | 110,116 | 106,840 | 106,840 | 116,840 | 106,840 | 106,840 | 106,840 | 53,470 | 53,800 | 20,500 | 102,780 | 112,780 | 102,780 |
Fee Structure New Intake Fall – 2023 & Spring – 2023 – Post Graduate Programs
Description | NAME OF PROGRAMS | ||||||||||||||||||
MS | MS | MS | MS | MS | MS | MS | MS | MS | MS | Law | M. Phil | M. Phil | M. Phil | Ph D | Ph D | Ph D | Ph D | Ph D | |
CE/SE/T&N/ EE/CS/Math/ IS/DS | Geo/Geophy/ES/EPM/MT | Clinical Psy | Project Mgt. | Finance/ Sales & Mkt/SCM | Media Studies | Int. Relations | Economics | (Islamic Studies) | Applied Anthro | LLM | Mgt. Sciences | M. Phil (Psy) | Anatomy/Path/Pharmacology | Mgt. Sciences | SE/EE/CS/CE/Math | Psychology | Geo/Geophy/ES | Media Studies/Law | |
2.0 Years | 2.0 Years | 2.0 Years | 1.5 Years | 1.5 Years | 2.0 Years | 2.0 Years | 1.5 Years | 2.0 Years | 2.0 years | 2.0 Years | 2.0 Years | 2.0 years | 2.0 years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | 3.0 Years | |
Credit Hours | 9 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 15 | 9 | 9 | 9 | 9 | 9 | 9 |
Rate Per Credit Hours Tuition Fee | 6,368 | 4,956 | 5,565 | 7,350 | 6,368 | 4,919 | 4,919 | 6,064 | 3,063 | 4,919 | 6,405 | 6,689 | 5,208 | 15,052 | 6,368 | 6,368 | 6,368 | 6,368 | 6,368 |
Tuition Fee Per Semester | 57,312 | 59,472 | 66,780 | 66,150 | 76,416 | 59,028 | 59,028 | 72,768 | 36,756 | 59,028 | 76,860 | 60,201 | 78,120 | 135,468 | 57,312 | 57,312 | 57,312 | 57,312 | 57,312 |
Admission Fee (One Time) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 25,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Degree Fee (One Time) * | – | – | – | 10,000 | 10,000 | – | – | 10,000 | – | – | – | – | – | 30,000 | – | – | – | – | – |
Misc. Charges ** | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 7,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 97,312 | 99,472 | 106,780 | 116,150 | 126,416 | 99,028 | 99,028 | 122,768 | 76,756 | 99,028 | 116,860 | 100,201 | 118,120 | 222,468 | 97,312 | 97,312 | 97,312 | 97,312 | 97,312 |