Established in 1974, Gomal University is a non-profit public higher education institution located in the medium-sized city of Dera Ismail Khan (population range of 250,000-499,999 inhabitants) in Khyber Pakhtunkhwa. Officially accredited by the Higher Education Commission of Pakistan, Gomal University (GU) is a small (UNRank enrollment range: 5,000-5,999 students) co-educational Pakistani higher education institution. Gomel University (GU) offers courses and programs leading to officially recognized higher education degrees such as bachelor’s degrees in several fields of study. GU also provides students with a range of academic and non-academic facilities and services including library, accommodation, sports facilities, study abroad and exchange programs, online courses and distance learning opportunities, as well as administrative services.
Undergraduate BS programs by GU Gomal University D.i. Khan Fee Structure 2023
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
B.Sc. [Hons] – Agriculture | 4 Years | 46600 | NA | 68.49 |
BS – Anaesthesiology | 4 Years | NA | NA | NA |
BS – Animal Sciences | 4 Years | 46600 | NA | NA |
BS – Arabic | 4 Years | 40000 | 19-08-2023 | NA |
BS – Bio-science | 4 Years | 46600 | 19-08-2023 | NA |
BS – Bioinformatics | 4 Years | NA | NA | NA |
B.Sc. [Hons] – Biotechnology | 4 Years | 52220 | 19-08-2023 | 63.98 |
BS – Botany | 4 Years | NA | 19-08-2023 | NA |
BBA – Business Administration | 4 Years | 46600 | NA | 66.68 |
B.Sc. [Hons] – Chemistry | 4 Years | 47400 | 19-08-2023 | 53.04 |
B.COM [HONS] – Commerce | 4 Years | 41000 | 19-08-2023 | NA |
BS – Communication & Media Studies | 4 Years | NA | 19-08-2023 | NA |
BCS – Computer Science | 4 Years | 46600 | 19-08-2023 | 63.33 |
BS – Data Science | 4 Years | NA | NA | NA |
BS – Dental Technology | 4 Years | NA | NA | NA |
B.Sc. [Hons] – Economics | 4 Years | 41000 | 19-08-2023 | NA |
B.ED – Education | 1.5/2.5 Years | 40000 | 19-08-2023 | NA |
B.ED (HONS) – Education [elementary] | 4 Years | 40000 | NA | NA |
B.Sc. [Engg.] – Electrical | 4 Years | 52220 | NA | NA |
BS – Electrical Technology | 4 Years | NA | NA | NA |
BS – Electronics | 4 Years | 41000 | NA | NA |
BS – Emerging Care Technology | 4 Years | NA | NA | NA |
BA [HONS] – English | 4 Years | 40000 | 19-08-2023 | 67.36 |
BS – Entrepreneurship | 4 Years | NA | 29-12-2021 | NA |
BS – Environmental Sciences | 4 Years | 40000 | 19-08-2023 | NA |
BS – Finance & Accounting | 4 Years | NA | 29-12-2021 | NA |
BS – Fine Arts | 4 Years | NA | 19-08-2023 | NA |
BS – Food Quality Management | 4 Years | NA | NA | NA |
BS – Food Science & Nutrition | 4 Years | NA | NA | NA |
BS – Food Science & Technology | 4 Years | 46600 | 19-08-2023 | NA |
BS – Forestry | 4 Years | 46600 | NA | NA |
BS – Freshwater Biology & Fisheries | 4 Years | 46600 | NA | NA |
BS – Geology | 4 Years | NA | NA | NA |
BS – Home Economics | 4 Years | 40000 | NA | NA |
BS – Human Diet & Nutrition | 4 Years | NA | 19-08-2023 | NA |
BA [HONS] – Islamic Studies | 4 Years | 40000 | 19-08-2023 | NA |
LLB – Law | 3 Years | 43000 | NA | NA |
BS – Library & Information Science | 4 Years | NA | 19-08-2023 | NA |
BS – Management | 4 Years | NA | 29-12-2021 | NA |
B.Sc. [Hons] – Mass Communication | 4 Years | 41430 | NA | NA |
B.Sc. [Hons] – Mathematics | 4 Years | 40000 | 19-08-2023 | NA |
BS – Medical Image Technology | 4 Years | NA | NA | NA |
BS – Medical Laboratory Technology | 4 Years | NA | NA | NA |
BS – Microbiology | 4 Years | 46600 | 19-08-2023 | NA |
BS – Pakistan Studies | 4 Years | 40000 | 19-08-2023 | NA |
PHARM.D – Pharmacy | 5 Years | 52220 | NA | 75.45 |
DPT – Physical Therapy | 5 Years | NA | NA | NA |
B.Sc. [Hons] – Physics | 4 Years | 47400 | 19-08-2023 | 63.73 |
BS – Plant Sciences | 4 Years | NA | NA | NA |
BS – Political Science | 4 Years | 40000 | 19-08-2023 | NA |
BS – Poultry Sciences | 4 Years | 46600 | NA | NA |
BS – Psychology | 4 Years | NA | 19-08-2023 | NA |
BPA – Public Administration | 4 Years | 40000 | NA | NA |
BS – Pushto | 4 Years | 40000 | 19-08-2023 | NA |
BS – Renewable Energy Engineering | 4 Years | NA | 29-12-2021 | NA |
BS – Saraiki | 4 Years | 40000 | 19-08-2023 | NA |
BS – Sociology | 4 Years | NA | 19-08-2023 | NA |
BS – Software Engineering | 4 Years | 46600 | NA | NA |
BS – Sports Sciences & Physical Education | 4 Years | 43000 | 19-08-2023 | NA |
B.Sc. [Hons] – Statistics | 4 Years | 43000 | 19-08-2023 | NA |
BS – Tourism & Hospitality | 4 Years | NA | 29-12-2021 | NA |
BS – Urdu | 4 Years | 40000 | 19-08-2023 | NA |
DVM – Veterinary Medicine | 5 Years | 52220 | NA | 71.11 |
BS – Wildlife Management | 4 Years | 34600 | NA | NA |
BS – Zoology | 4 Years | 46600 | 19-08-2023 | NA |
MA MSc programs by GU Gomal University D.i. Khan Fee Structure 2023
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
MA – Arabic | 2 Years | 41000 | 20-06-2023 | NA |
M.Sc. – Botany | 2 Years | 45000 | 20-06-2023 | NA |
M.Sc. – Chemistry | 2 Years | 45000 | 20-06-2023 | 66 |
M.Com. – Commerce | 2 Years | 41000 | 20-06-2023 | NA |
MA – Communication & Media Studies | 2 Years | 41430 | 20-06-2023 | NA |
MCS – Computer Science | 2 Years | 45000 | 20-06-2023 | 65 |
M.Sc. – Economics | 2 Years | 41000 | 20-06-2023 | 55 |
MA – Education | 2 Years | 41000 | 20-06-2023 | NA |
M.Ed. – Education | 1 Years | 41000 | 20-06-2023 | 60 |
MA – English | 2 Years | 41000 | 20-06-2023 | 55 |
MA – Islamic Studies | 2 Years | 41000 | 20-06-2023 | NA |
M.Sc. – Mathematics | 2 Years | 41000 | 20-06-2023 | 65 |
MA – Pakistan Studies | 2 Years | 41000 | 20-06-2023 | NA |
M.Sc. – Physics | 2 Years | 45000 | 20-06-2023 | 60 |
MA – Political Science | 2 Years | 41000 | 20-06-2023 | NA |
MPA – Public Administration | 2 Years | 41000 | 20-06-2023 | NA |
MA – Pushto | 2 Years | 52000 | 20-06-2023 | NA |
MA – Saraiki | 2 Years | 41000 | 20-06-2023 | NA |
M.Sc. – Sports Sciences & Physical Education | 2 Years | 44000 | 20-06-2023 | NA |
M.Sc. – Statistics | 2 Years | 44000 | 20-06-2023 | 60 |
MA – Urdu | 2 Years | 41000 | 20-06-2023 | NA |
M.Sc. – Zoology | 2 Years | 45000 | 20-06-2023 | NA |
Post Matric Diploma / Certificate Courses by GU Gomal University D.i. Khan Fee Structure 2023
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
DIP – Artificial Genocide | 6 Months | NA | 25-11-2021 | NA |
DIP – Communication & Media Studies | 6 Months | NA | 26-03-2018 | NA |
DIP – Field Assistant | 3 Years | NA | 01-11-2021 | NA |
DIP – Livestock Assistant | 2 Years | NA | 25-11-2021 | NA |
DIP – Veterinary Sciences | 3 Years | NA | 25-11-2021 | NA |
Degree – Program | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
DIP – Communication & Media Studies | 1 Years | NA | 26-03-2018 | NA |
PGD – Food Quality Management | 1 Years | NA | 01-11-2021 | NA |
DIP – Public Health | 1 Years | NA | 01-11-2021 | NA |
Gomal University Departments
- Department of Agriculture
- Department of Science
- Department of Arts
- Department of Pharmacy
- Department of Engineering & Technology
Programs offered at the Gomal University
GU currently offers the following programs:
- BS – Business Administration
- BS Computer Science
- BS Software Engineering
- BS Economics
- BS Environmental Science
- BS Education
- BS Psychology
- BS Physics
- BS Botany
- BS zoology
- M.Sc. – Chemistry
- M.Sc. – Zoology
- M.Sc. – Mathematics
- M.Sc. – Botany
- MA – English
- MA – Urdu
- MA – Islamic Studies
- MA – Political Science
- MA – International Relations
- MA – Peace & Conflict Resolution
- MA – Sociology
- MA – Education
- Ph.D. – Computer Science
- Ph.D. – English
- Ph.D. – Entomology
- Ph.D. – Horticulture
- Ph.D. – Management Sciences
- Ph.D. – Microbiology
- Ph.D. – Pharmacy
Gomal University is located in Dera Ismail Khan, Khyber Pakhtunkhwa. It is an excellent university that provides its students, faculty, and staff with the highest quality teaching and learning experience in many disciplines. Its other campuses are Main Campus (DI Khan City) City Campus (DI Khan City) Faculty of Veterinary and Animal Sciences (FVAS) (City Campus DI Khan) Tank Campus (Tank City).