Established in 1977, Sindh Agricultural University is a not-for-profit public higher education institution located in the rural setting of Tondojam (population range of 10,000-49,999 inhabitants), a large town in Sindh. Officially accredited by the Higher Education Commission of Pakistan, Sindh Agriculture University (SAU) is a medium-sized co-ed Pakistani higher education institution. Sindh Agriculture University (SAU) offers courses and programs leading to officially recognized higher education degrees such as bachelor degrees in several fields of study. SAU provides various academic and non-academic facilities and services to the students including library as well as administrative services.

Sindh Agriculture University Fees Structure
Self Finance Charges (Rs)
S# | Program | Sindh Province | Other Province | ||
Lump Sum | Two (02) equal installments (to be charged in first 02 semesters) | Lump Sum | Two (02) equal installments (to be charged in first 02 semesters) | ||
1 | DVM | 500,000 | (300,000 x 2) = 600, 000 | 1,000,000.00 | (Rs. 600,000 x 2) = 1,200,000 |
2 | BE (Agri.) | 250,000 | (150,000 x 2) = 300,000 | 700,000.00 | (Rs. 400,000 x 2) = 800,000 |
3 | BSIT (Hons.) | 200,000 | (125,000 x 2) = 250, 000 | 600,000 .00 | (Rs. 350,000 x 2) = 700,000 |
4 | B.Sc. (Hons) FST | 200,000 | (125,000 x 2) = 250, 000 | 600,000.00 | (Rs. 350,000 x 2) = 700,000 |
5 | B.Sc. (Agri.) Hons. | 150,000 | (100,000 x 2) = 200, 000 | 500,000.00 | (Rs. 300,000 x 2) = 600,000 |
Change Of Faculty/Department Charges (Rs)
S# | Program / Faculties | Lump Sum | 2 equal installments (to be charged in first 2 semesters) |
1 | DVM | 300,000 | (200,000 x 2) = 400, 000 |
2 | BE (Agri.) | 125,000 | (75,000 x 2) = 150, 000 |
3 | BSIT (Hons.) | 125,000 | (75,000 x 2) = 150, 000 |
4 | B.Sc. (Agri.) Hons. | 125,000 | (75,000 x 2) = 150, 000 |
5 | B.Sc. (Hons.) FST | 125,000 | (75,000 x 2) = 150, 000 |
Other Fees (Rs)
SR. NO. | PARTICULARS | FEE (Rs.) |
1 | Marks Certificate (Ordinary) | 400 |
2 | Marks Certificate (Urgent) | 650 |
3 | Migration Certificate | 4000 |
4 | Duplicate Migration Certificate | 6500 |
5 | Pass Certificate (Ordinary) | 350 |
6 | Pass Certificate (Urgent) | 650 |
7 | Aggregate Marks Certificate (Ordinary) | 400 |
8 | Aggregate Marks Certificate (Urgent) | 650 |
9 | Degree Certificate in Convocation | 7000 |
10 | Degree Certificate in Absentia | 7000 |
11 | Duplicate Degree Certificate | 10000 |
12 | Appearance Certificate | 500 |
13 | Result Announcement Certificate | 500 |
14 | Transcript Certificate (Ordinary) | 750 |
15 | Transcript Certificate (Urgent) | 1000 |
16 | Eligibility Certificate | 1250 |
17 | Gap Certificate | 650 |
18 | Bonafide Student Certificate | 400 |
19. | SAU Certificate Verification | 650 |
20 | Academic Performance Certificate | 400 |
21 | Correction / Re- totaling of Marks | 400 |
22 | Duplicate Admit Card | 150 |
23. | SAU Certificate Verification (Overseas) | $ 60 |
Hostel Accomodation Fees/Charges
S.# | Name of Fees/Charges | Rs. Per Year/Annum |
1. | Hostel Admission Fee | 600 |
2. | Hostel Card | 200 |
3. | Hostel Form | 300 |
4. | Room Rent | 800 |
5. | Electric | 600 |
6. | Water | 300 |
7. | Caution Money | 800 |
8. | Clinical | 300 |
9. | Development | 200 |
10. | Internet | 1200 |
12. | Sui Gas | 200 |
TOTAL | 5,500 |
Faculty Wise Distribution of Merit Seats for Various Districts of Sindh. R = Rural U= Urban
Division / District | B.Sc. (Agri.) Hons. | B.E (Agri) | DVM | BSIT | B.Sc. (Hons) | Total | |||||||||
Faculty of Crop Production | Faculty of Crop Protection | Faculty of Agricultural Social Sciences | Faculty of Agricultural Engineering | Faculty of Animal Husbandry & Veterinary Sciences | Information Technology Centre | Institute of Food Science & Technology | |||||||||
R | U | R | U | R | U | R | U | R | U | R | U | R | U | ||
HYDERABAD DIVISION | |||||||||||||||
Hyderabad | 20 | 5 | 10 | 3 | 8 | 2 | 7 | 2 | 7 | 2 | 11 | 3 | 2 | 1 | 83 |
Tando Allahyar | 6 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 27 |
Tando Muhammad Khan | 6 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 27 |
Matiari | 7 | 2 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 29 |
Badin | 13 | 3 | 8 | 2 | 6 | 1 | 5 | 1 | 5 | 1 | 7 | 2 | 2 | 1 | 57 |
Thatta | 7 | 2 | 4 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 1 | 0 | 35 |
Sujawal | 6 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 25 |
Dadu | 14 | 3 | 9 | 2 | 5 | 1 | 5 | 1 | 5 | 1 | 8 | 2 | 2 | 0 | 58 |
Jamshoro | 7 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 35 |
Sub-Total | 86 | 21 | 51 | 13 | 36 | 10 | 31 | 9 | 31 | 9 | 49 | 13 | 14 | 3 | 376 |
MIRPURKHAS DIVISION | |||||||||||||||
Mirpurkhas | 12 | 3 | 7 | 2 | 5 | 1 | 4 | 1 | 4 | 1 | 8 | 2 | 2 | 1 | 53 |
Umerkot | 8 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 2 | 0 | 36 |
Tharparkar | 11 | 3 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 7 | 2 | 2 | 1 | 49 |
Sub-Total | 31 | 8 | 17 | 4 | 13 | 3 | 11 | 3 | 11 | 3 | 21 | 5 | 6 | 2 | 138 |
SHAHEED BENAZIRABAD DIVISION | |||||||||||||||
Shaheed Benazir Abad | 14 | 3 | 7 | 2 | 6 | 1 | 5 | 1 | 5 | 1 | 7 | 2 | 2 | 0 | 56 |
Noushehro Feroze | 13 | 3 | 8 | 2 | 5 | 1 | 5 | 1 | 5 | 1 | 8 | 2 | 2 | 0 | 56 |
Sanghar | 16 | 4 | 9 | 2 | 6 | 1 | 6 | 1 | 6 | 1 | 9 | 2 | 3 | 1 | 67 |
Sub-Total | 43 | 10 | 24 | 6 | 17 | 3 | 16 | 3 | 16 | 3 | 24 | 6 | 7 | 1 | 179 |
SUKKUR DIVISION | |||||||||||||||
Sukkur | 12 | 3 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 6 | 2 | 2 | 0 | 48 |
Ghotki | 13 | 3 | 7 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 6 | 2 | 2 | 0 | 50 |
Khairpur | 20 | 5 | 10 | 3 | 8 | 2 | 7 | 2 | 7 | 2 | 10 | 3 | 2 | 1 | 82 |
Sub-Total | 45 | 11 | 23 | 6 | 17 | 4 | 15 | 4 | 15 | 4 | 22 | 7 | 6 | 1 | 180 |
LARKANA DIVISION | |||||||||||||||
Larkana | 12 | 3 | 6 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 8 | 2 | 2 | 1 | 51 |
Qambar/Shahdad Kot | 11 | 3 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 7 | 2 | 2 | 0 | 48 |
Shikarpur | 11 | 3 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 6 | 2 | 2 | 1 | 48 |
Jacobabad | 9 | 2 | 5 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 2 | 0 | 37 |
Kashmore | 9 | 2 | 4 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 36 |
Sub-Total | 52 | 13 | 27 | 6 | 21 | 5 | 18 | 5 | 18 | 5 | 31 | 8 | 9 | 2 | 220 |
Karachi Division | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 25 |
Grand Total | 263 | 65 | 144 | 36 | 106 | 26 | 93 | 25 | 93 | 25 | 149 | 40 | 44 | 9 | 1118 |
Faculty Wise Breakup Of Seats For Various Categories
Categories | B. Sc (Agri.) Hons. | B.E. (Agri) | DVM | BSIT | B. Sc (Hons) IFST | Total | |||
Faculty of Crop Production | Faculty of Crop Protection | Faculty of Agricultural Social Sciences | Faculty of Agricultural Engineering | Faculty of Animal Husbandry & Veterinary Sciences | Information Technology Centre | Institute of Food Science & Technology | |||
A | Hyderabad Division | 107 | 64 | 46 | 40 | 40 | 62 | 17 | 376 |
Mirpurkhas Division | 39 | 21 | 16 | 14 | 14 | 26 | 8 | 138 | |
Shaheed Benazir Abad Division | 53 | 30 | 20 | 19 | 19 | 30 | 8 | 179 | |
Sukkur Division | 56 | 29 | 21 | 19 | 19 | 29 | 7 | 180 | |
Larkana Division | 65 | 33 | 26 | 23 | 23 | 39 | 11 | 220 | |
Karachi Division | 8 | 3 | 3 | 3 | 3 | 3 | 2 | 25 | |
Sub-Total (A) | 328 | 180 | 132 | 118 | 118 | 189 | 53 | 1118 | |
B | Girls (Sindh Province) | 15 | 12 | 13 | 8 | 16 | 12 | 7 | 83 |
Special persons (Sindh Province) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Dependents of regular SAU Employees / Constituent College(s) / Sub-Campus | 12 | 10 | 9 | 7 | 9 | 9 | 5 | 61 | |
Armed Services | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 18 | |
Baluchistan | 17 | 10 | 10 | 8 | 6 | 1 | 1 | 53 | |
Khyber Pakhtunkhwa | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
Gilgit Baltistan | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 8 | |
Azad Jammu & Kashmir | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
FATA | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | |
Foreigners | 5 | 5 | 5 | 1 | 3 | 4 | 4 | 27 | |
Afghan Nationals | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 12 | |
Overseas Pakistanis | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 16 | |
Organization of Islamic Countries (OIC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Real Sons/Daughters/Brothers/Sisters of Graduate/Post Graduate Degree holders of defunct King George-V institute of Agri. College and Agri. University, Tandojam who are not presently employees of Sindh Agriculture University, Tandojam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
Sub-Total (B) | 61 | 49 | 49 | 31 | 60 | 36 | 26 | 312 | |
C | Self-Finance Seats (C) | 36 | 32 | 23 | 9 | 50 | 30 | 7 | 187 |
D | Sports Seats (Sindh Province) | 5 | 5 | 5 | 4 | 5 | 5 | 2 | 31 |
E | Sports seats reserved for girls (Sindh Province) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
Total (A+B+C+D+E) | 431 | 266 | 210 | 163 | 234 | 261 | 88 | 1653 |
Eligibility Criteria For Admission to Graduate
To be eligible for admission to various graduate degree programs, candidates must have a minimum qualification in Intermediate Science (Pre-Medical, Pre-Engineering, Pre-Computer) or its equivalent examination grade “C” or above (minimum 50% marks) is required. Each faculty is eligible in different faculties as per the requirement of ITC and IFST as specified in the profile of each.
KCAET Division and District Wise Distribution Seats
KHAIRPUR COLLEGE OF AGRICULTURAL ENGINEERING & TECHNOLOGY
DIVISION AND DISTRICT WISE ALLOCATION/DISTRIBUTION OF SEATS
S # | District | B.E. (Agri.) | B.Sc. (Agri.) Hons. | B.Sc. Hons | Grand Total | ||||||
Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | Total | |||
SUKKUR DIVISION | |||||||||||
1 | Sukkur | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 10 |
2 | Ghotki | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 |
3 | Khairpur | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 12 |
Sub Total | 4 | 8 | 12 | 3 | 5 | 8 | 3 | 5 | 8 | 28 | |
SHAHEED BENAZIRABAD DIVISION | |||||||||||
4 | Shaheed Benazir Abad (Nawab shah) | – | 2 | 2 | – | 1 | 1 | – | 1 | 1 | 4 |
5 | Noushehro Feroze | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 7 |
6 | Sanghar | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 | 3 |
Sub Total | 1 | 5 | 6 | 1 | 3 | 4 | 1 | 3 | 4 | 14 | |
LARKANA DIVISION | |||||||||||
7 | Larkana | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 7 |
8 | Qambar/Shahdad Kot | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 |
9 | Shikarpur | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 7 |
10 | Jacobabad | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 |
11 | Kashmore | – | 1 | 1 | – | 1 | 1 | – | 1 | 1 | 3 |
Sub Total | 4 | 7 | 11 | 4 | 5 | 9 | 4 | 5 | 9 | 29 | |
MIRPURKHAS DIVISION | |||||||||||
12 | Mirpurkhas (Division) | – | – | 2 | – | – | 2 | – | – | 2 | 6 |
Sub Total | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | |
HYDERABAD DIVISION | |||||||||||
13 | Hyderabad (Division) | – | – | 5 | – | – | 3 | – | – | 3 | 11 |
Sub Total | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | |
KARACHI DIVISION | |||||||||||
14 | Karachi | 1 | – | 1 | 1 | – | 1 | 1 | – | 1 | 3 |
Sub Total | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
VARIOUS QUOTA/CATEGORIES | |||||||||||
Girls Quota | 2 | – | – | 1 | – | – | 1 | 4 | |||
Employees Quota | 2 | – | – | 1 | – | – | 1 | 4 | |||
Special Persons | 2 | – | – | 1 | – | – | 1 | 4 | |||
Sub Total | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | |
Grand Total | 10 | 20 | 43 | 9 | 13 | 30 | 9 | 13 | 30 | 103 |