Established in 1990, the University of Management and Technology is a private higher education institution located in the urban environment of the great metropolis of Lahore (population range over 5,000,000 inhabitants), Punjab. This institution also has a branch campus in Sialkot. Officially recognized by the Pakistan Higher Education Commission, the University of Management and Technology (UMT) is a medium-sized coeducational Pakistani higher education institution. The University of Management and Technology (UMT) offers courses and programs leading to officially recognized higher education degrees, such as bachelor’s degrees in various areas of study. UMT also offers various academic and non-academic facilities and services to students, including a library, as well as administrative services.
UMT Lahore Undergraduate Admission 2023
Students seeking admission are encouraged to submit their applications within the established deadlines. Prospective students can check the official UMT website for updates, eligibility criteria and online application. Open admission at University of Management and Technology (UMT) Lahore in various programs of BCS, BBA, MBA, MCS, BSc, BS, MA, MS, Mphil, MSc and Ph.D. The goals of the university are to provide students with the best teaching facilities. For this, the university has hired 200 permanent teachers and 50 highly qualified visitors.
BBA Marketing | BS Political Science |
BS Finance | BS Public Administration |
BS Computer Science | BS Aviation Management |
BS Information Technology | BS English Literature |
BS Mathematics | BBA SMEs |
BS Software Engineering | Bachelors of Business Studies |
BS Chemistry | BS Biochemistry |
BS Physics | BS Biotechnology |
BCom | Doctor of Physiotherapy (DPT) |
BS Accounting | Doctor of Nutrition Science (DNS) |
BS International Relations | BS Medical Laboratory Sciences (BS-MLS) |
BS Media and Communication | BS in Medical Imaging & Ultrasonography |
BS Psychology | BS Early Childhood Education |
BS Food and Nutrition Sciences | BS Science Education |
UMT Lahore Graduate Programs (MS)
UMT is offering two-year graduate/MS degree programs in 2023 in a diverse range of disciplines. These courses are well-structured and integrate both theory and practice. These Graduate degree programs 2023 will allow learners’ to gain specialized knowledge in their relevant disciplines, along with enhancing their credibility and expertise as valuable members of society. Graduate program admissions for 2023 are open now. Following are the graduate degree programs offered at UMT with their detailed course descriptions.
MS Electrical Engineering | MS Software Engineering |
MS Mechanical Engineering | MS Mathematics |
MS Engineering Management | MS Physics |
MBA Executive | MS Biochemistry |
MBA in Corporate Strategy | MS Material Science |
MS Management | MS Biotechnology |
MS Applied Studies | MS Chemistry |
MS Finance | MS Public Policy |
MS Strategic Human Resource Management | Master in Public Administration |
MS Supply Chain Management | MS Islamic Banking & Finance |
MS Marketing | MA Media & Communication |
MS Economics | MA Special Education |
MCom | MA English |
MS Computer Science | MSc Psychology |
MS Information Technology | MS Clinical Psychology |
Master of Marketing Management | MS Project Management |
Master of Supply Chain Management | MPS Advertising & Marketing Communication |
Master of Information & Communication Technology (MICT) | Master of Human Resource Management |
MSc Aviation Management | Master of Banking & Finance |
MBA |
UMT Lahore Ph. D Programs
UMT is offering doctoral degree programs in 2023 with specializations in a wide range of disciplines. The key objective of the PhD degree program 2023 is to train research scholars by imparting rigorous training, along with preparing them for publication and teaching at the college level. Traditionally, a PhD requires three to four years of full-time study. PhD program admissions for 2023 are now open. Following are the doctoral degree programs offered at UMT with their detailed course descriptions.
PhD Electrical Engineering | PhD Physics |
PhD Mechanical Engineering | Phd Chemistry |
Phd Statistics | Phd Islamic Banking & Finance |
PhD Computer Science | PhD Education |
PhD Mathematics | PhD Special Education |
UMT Admission Criteria
The admission requirements for all undergraduate and graduate programs accepting applications for Fall 2023 are mentioned on the websites of respective schools and institutes offering them. Alternatively, click here to search for a relevant program.
The Admission Criteria for enrolling in programs offered by UMT generally include meeting the standards set for undergraduate, graduate, and PhD programs. Entrance test samples are available on the OIA website. All admissions are based on merit as per the stated criteria or additional criteria (if applicable). The undergraduate merit is calculated in accordance with the following benchmarks:
- 20% of Marks obtained in Matric
- 30% of Marks obtained in the Entrance Test
- 50% of Marks obtained in Intermediate
- Interview if required
For graduate and PhD programs, the merit list will be finalized on the basis of the following:
- Academic Marks
- UGAT/GAT Marks
- Panel Interview Marks
UMT Fee Structure
UMT offers a viable learning investment plan for undergraduate and graduate programs. You can find the fee structure for all the programs (tuition charges, security deposits, etc.) in detail through the above link.
Program Name | Duration | Learning Investment | Quarterly Instalments |
---|---|---|---|
Dr Hasan Murad School of Management (HSM) | |||
Bachelor of Business and Information Systems | 4 years | 1390000 | 86875 |
Bachelor of Science in Entrepreneurship | 4 Years | 1090000 | 68125 |
BBA | 4 years | 1590000 | 99375 |
BS Accounting and Finance | 4 Years | 1290000 | 80625 |
BS Economics | 4 Years | 1190000 | 74375 |
BS Operations and Supply Chain Management | 4 Years | 1190000 | 74375 |
Executive MBA (Weekend) | 2 Years | 690000 | 86250 |
MBA (2 years, Evening Classes Only) | 2 Years | 890000 | 111250 |
MBA Program 2023 (1.5Yrs, Morning/Evening) – UMT | 1.5 Years | 690000 | 115000 |
MS Business Analytics | 2 Years | 590000 | 73750 |
MS Economics | 2 Years | 590000 | 73750 |
MS Management | 2 Years | 590000 | 73750 |
MS Marketing (Specilization in Digital Marketing) | 2 Years | 590000 | 73750 |
MS Supply Chain Management | 2 Years | 590000 | 73750 |
PhD Management | 3 Years | 790000 | 65833 |
Institute of Aviation Studies | |||
BS Aviation Management | 4 Years | 1490000 | 93125 |
BS Professional Flight Technology (PFT) | 4 Years | 1290000 | 80625 |
BSc Aircraft Maintenance Engineering Technology | 4 Years | 1190000 | 74375 |
Institute of Liberal Arts | |||
BS (Hons) in English Literature | 4 Years | 849000 | 53062 |
BS English (Language and Linguistics) | 4 Years | 790000 | 49375 |
MPhil English (Linguistics) (Weekend) | 2 Years | 499000 | 62375 |
MPhil English Literature | 2-YEAR | 590000 | 73750 |
School of Architecture and Planning | |||
B Architecture | 5 Years | 1990000 | 99500 |
BS City and Regional Planning | 4 Years | 1090000 | 68125 |
BS in Building Design and Construction | 4 Years | 990000 | 61875 |
Masters of Architecture | 2 Years | 390000 | 48750 |
School of Commerce and Accountancy | |||
Associate Degree in Accounting & Finance | 2 years | 390000 | 48750 |
Associate Degree in Business Administration & Commerce | 2 Years | 390000 | 48750 |
Associate Degree in Computer Science | 2 years | 390000 | 48750 |
Associate Degree in Information Technology | 2 years | 390000 | 48750 |
Associate Degree in Media & Communication Sciences | 2-Years | 390000 | 48750 |
B.Com (Hons) – Post ADP/BA/BSC/B.Com | 2 Years | 342285 | 42786 |
BCom (Hons) | 4 Years | 590000 | 36875 |
BS Accounting | 4 Years | 690000 | 43125 |
BS Accounting – Post ADP/BA/BSC/BCOM | 2 Years | 399428 | 49928 |
BS Business Management and Accounting | 4 years | 590000 | 36875 |
BS Business Management and Accounting – POST ADP/BA/BSC/BCOM | 2 Years | 335154 | 41894 |
School of Design and Textiles | |||
Bachelor of Fashion Design | 4 Years | 1090000 | 68125 |
Bachelor of Graphic Design | 4 Years | 1090000 | 68125 |
Bachelor of Interior Design | 4 Years | 1090000 | 68125 |
Bachelor of Textile Design | 4 Years | 1090000 | 68125 |
BS Textiles | 4 years | 990000 | 61875 |
MS Textile | 2 Years | 490000 | 61250 |
Phd Textile | 3 Years | 590000 | 49166 |
School of Engineering | |||
BS Civil Engineering | 4 Years | 1690000 | 105625 |
BS Electrical Engineering | 4 Years | 1490000 | 93125 |
BS Industrial Engineering | 4 Years | 1190000 | 74375 |
BS Mechanical Engineering | 4 Years | 1690000 | 105625 |
MS Civil Engineering | 2 Years | 449000 | 56125 |
MS Electrical Engineering | 2 Years | 449000 | 56125 |
MS Engineering Management | 2 Years | 449000 | 56125 |
MS Mechanical Engineering | 2 Years | 449000 | 56125 |
PhD Civil Engineering | 3 Years | 690000 | 57500 |
PhD Electrical Engineering | 3 Years | 690000 | 57500 |
School of Food and Agricultural Sciences | |||
BS Food Safety and Quality Management | 4 Years | 490000 | 30625 |
BS Food Science and Technology | 4 Years | 790000 | 49375 |
BS Human Nutrition and Dietetics | 4 Years | 1190000 | 74375 |
MS Food Quality Management | 2 Years | 390000 | 48750 |
MS Food Technology | 2 years | 390000 | 48750 |
MS Human Nutrition and Dietetics | 2 Years | 390000 | 48750 |
PhD Food Technology | 3 Years | 590000 | 49166 |
School of Governance and Society | |||
BS Public Administration | 4 Years | 690000 | 43125 |
MS Public Policy | 2 Years | 349000 | 43625 |
MS Public Policy For Regular Govt Employees | 2 Years | 299000 | 37375 |
School of Health Sciences | |||
BS (Hons) Medical Imaging and Ultrasonography | 4 years | 1290000 | 80625 |
BS (Hons) Nutrition Sciences | 4 years | 1190000 | 74375 |
BS Medical Laboratory Sciences | 4 Years | 890000 | 55625 |
Doctor of Physiotherapy (DPT) | 5 years | 1749000 | 87450 |
School of Law and Policy | |||
LLB | 5 Years | 2090000 | 104500 |
LLM Commercial Law | 2 Years | 549000 | 68625 |
School of Media and Communication Studies | |||
BS Media and Communication | 4 Years | 1090000 | 68125 |
MPhil Media and Communication | 2 Years | 390000 | 48750 |
School of Pharmacy | |||
Doctor of Pharmacy | 5 Years | 2290000 | 114500 |
School of Professional Advancement | |||
Bachelor of Professional Studies | 4 Years | 890000 | 55625 |
MS Project Management (Evening/Weekend) | 1.5 Years | 590000 | 98333 |
School of Professional Psychology | |||
BS Clinical Psychology | 4 years | 1090000 | 68125 |
BS Psychology | 4 Years | 949000 | 59312 |
MPhil Psychology | 2 Years | 390000 | 48750 |
MS Counselling Psychology | 2 Years | 490000 | 61250 |
School of Science | |||
BS Biochemistry | 4 Years | 849000 | 53063 |
BS Biotechnology | 4 Years | 890000 | 55625 |
BS Chemistry | 4 Years | 849000 | 53063 |
BS Mathematics | 4 Years | 849000 | 53063 |
BS Microbiology | 4 years | 849000 | 53063 |
BS Physics | 4 Years | 849000 | 53063 |
BS Zoology | 4 years | 849000 | 53063 |
MS in Biochemistry | 2 Years | 549000 | 68625 |
MS in Biotechnology | 2 Years | 549000 | 68625 |
MS Physics | 2 Years | 390000 | 48750 |
MS Physics (weekend) | 2 years | 390000 | 48750 |
PhD Chemistry | 3 Years | 690000 | 57500 |
PhD Mathematics | 3 Years | 649000 | 54083 |
PhD Physics | 3 Years | 690000 | 57500 |
School of Social Sciences and Humanities | |||
BS Education | 4 Years | 490000 | 30625 |
BS Honors in Special Needs Education | 4 Years | 590000 | 36875 |
BS International Relations | 4 Years | 790000 | 49375 |
BS Political Science | 4 Years | 790000 | 49375 |
BS Social Sciences | 4 Years | 790000 | 49375 |
BS Sociology | 4 Years | 690000 | 43125 |
MPhil Education | 2 Years | 390000 | 48750 |
MPhil Political Science | 2 Years | 390000 | 48750 |
MPhil Sociology | 2 Years | 390000 | 48750 |
PhD Education | 3 Years | 490000 | 40833 |
School of Systems and Technology | |||
BS Artificial Intelligence | 4 years | 1290000 | 80625 |
BS Computer Science (BSCS) | 4 years | 1690000 | 105625 |
BS Cyber Security | 4 Years | 1190000 | 74375 |
BS Data Science | 4 Years | 1290000 | 80625 |
BS Information Technology (BS IT) | 4 years | 1290000 | 80625 |
BS Software Engineering | 4 years | 1590000 | 99375 |
MS Artificial Intelligence | 2 Years | 549000 | 68625 |
MS Computer Science | 2 Years | 549000 | 68625 |
MS Computing & Data Science | 2 Years | 549000 | 68625 |
MS Information Security | 2 years | 549000 | 68625 |
MS Information Technology | 2 Years | 549000 | 68625 |
MS Software Engineering | 2 Years | 549000 | 68625 |
PhD Computer Science | 3 Years | 790000 | 65833 |
How to Apply
Admission Process (In person)
In case of admission in undergraduate programs, the applicants are encouraged to visit the UMT campus and apply in person. The application will be processed and completed promptly.
Download Form
Download your desired application form through the UMT website. Fill the form carefully, attach the required documents and send it via courier service to the UMT Admissions Office or submit it at the UMT students’ gate.
Online Application
Alternatively, applicants can apply online in the comfort of their homes. The online application process has been divided into easy-to-follow sections that help applicants save valuable time and conserve the environment.
Merit Lists
Check merit list online, click here.